How will it work?
There are 3 basic steps to take advantage of the Upgrade Pass
Step 1
You purchase an Audio-Technica wireless system between January 1st 2010 and December 31st 2011 from one of the following ranges: 1800, 3000, 4000, 5000, M2, M3.
Step 2
Within 30 days of making your purchase, you register your product(s) on the Upgrade Pass scheme with us.
Step 3
In 2012 when the new product(s) and frequencies become available, we will contact you and advise you on how to return the product you registered with us and how purchase the new model at a substantially discounted price of 55% off the RRP. Please be advised that only the following models will be available in channel 38: 700 Series, 2000a Series and 3000b Series. For other Series, please contact Audio-Technica Technical Support for advise on suitable coordinated bands available.
Pricing Examples
| Model Number | RRP ex VAT (£) | RRP - 55% | |
|---|---|---|---|
| AEW-T5400 | 633.91 | 285.26 | |
| AEW-T3300 | 529.57 | 238.31 | |
| AEW-T4100 | 451.30 | 203.09 | |
| AEW-T6100 | 451.30 | 203.09 | |
| AEW-T1000 | 329.57 | 148.31 | |
| AEW-R5200 | 1,932.26 | 869.52 | |
| AEW-R4100 | 694.78 | 312.65 | |
| ATW-T310 | 199.13 | 89.61 | |
| ATW-T341 | 260.00 | 117.00 | |
| ATW-T371 | 329.57 | 148.31 | |
| ATW-3141A | 390.43 | 175.69 | |
| ATW-3171A | 460.00 | 207.00 | |
| ATW-3110A | 346.96 | 156.13 | |
| M2 | 433.91 | 195.26 | |
| M2R | 268.70 | 120.92 | |
| M3 | 607.83 | 273.52 | |
| M3R | 346.96 | 156.13 |
The above table shows the 55% price saving based on the products Recommended Retail Price as of December 2009. The RRP of the new product in January 2012 cannot be confirmed until nearer the time.

